Landmark developments, data centres, transport links and hospitality projects we've delivered genset, fuel and electromechanical works for.
| Project | Location | Client | Scope |
|---|---|---|---|
| Administration Building, Glenelg School | Al Nakhl, Abu Dhabi | ADNOC | 500 kVA generator installation & fuel piping |
| Standby Generator Plant, Presidential Palace | Abu Al Abyad Island | ADDC | 4 no's 2.5 MVA (11kV) genset installation & 150,000 L fuel system |
| New Presidential Palace | Ras Al Khaidar, Abu Dhabi | ADDC | 11kV x3 MVA x10 no's DG set installation (2 stations) |
| Diesel Filling Station, Ruwais Oil Field | Ruwais | Borouge | Complete diesel filling station supply & erection |
| Mina Zayed Tunnel | Abu Dhabi | Musanada | 1500 kVA x2 & 1000 kVA x4 genset fuel system across 5 substations |
| Abu Dhabi Police HQ — Lockdown Fuel Oil System | Abu Dhabi | Musanada | Fuel system with UL underground tanks |
| Dubai International Airport Expansion (Phase III) | Dubai | Dubai Aviation Engineering Projects | 2200 kVA genset, fuel tanks, piping & cable termination |
| Fujairah International Airport Expansion | Fujairah | Abu Dhabi Airports | 2000 kVA & 500 kVA genset & fuel system |
| Al Khazna Data Centre (2 sites) | Dubai | Mubadala | 2000 kVA x4 & 1650 kVA x6 generator installation |
| Burj Vista — Downtown Dubai | Dubai | Emaar Properties | 1250 & 850 kVA genset & fuel system |
| Dubai Creek Residence | Dubai | Emaar & Dubai Holding | 2 no's 1600 kVA genset & fuel system |
| Dubai Creek Harbour Development | Dubai | Emaar | 2 no's 1000 kVA genset & fuel system |
| B4 Residence, Downtown Dubai | Dubai | Emaar | 1 no. 2000 kVA genset installation |
| Latifa Hospital Extension | Dubai | Dubai Health Authority | 750 kVA genset & fuel system |
| Dubai Hospital | Dubai | Dubai Health Authority | 1500 kVA x2 genset installation |
| CMC Hospital | Dubai | CMC Hospital | 2100 kVA x2 & 650 kVA x1 genset installation |
| DU Biotech Expansion | Dubai | DU (Etisalat Integrated Telecom) | 800 / 1250 / 1500 kVA genset installation & fuel system |
| Etisalat Installations (various sites) | UAE-wide | Etisalat | Multiple installations across remote sites |
| Etihad Rail Stage 2 & 3 (Sharjah–Fujairah) | Fujairah | Etihad Rail | Fuel system for 1600 kVA x2 & 630 kVA x1 |
| Coex Expo 2020 | Dubai | DWDC | 6 no's 1400 kVA genset & fuel system |
| Sewage Treatment Plant | Dubai | Dubai Municipality | 2.5 Mega x2 sets & fuel system |
| Marina Mall Extension Phase II | Abu Dhabi | National Investment Corp | Complete fuel system supply & installation |
| Zayed National Museum | Abu Dhabi | Dept. of Culture & Tourism | Generator fuel system supply & installation |
| Utilities & New Silo | Abu Dhabi | Silal Food Technology | 1 no. 2500 kVA genset installation & fuel system |
| Presidential Guard Command Project | Abu Dhabi | Sterling & Wilson Powergen | Fuel system with 3500L tank for 1 x 200 kVA DG set |
A full project reference list is available on request.
Send us the specification and our team will follow up with a proposal.